size-chart-clothing-international
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
AU-UK-NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
AU-UK-NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 |
Get the newest styles and exclusive offers straight to your inbox.